The Global Eventex Awards celebrate the most innovative, creative and effective events from around the world. Since 2009 more than а thousand entries from over 85 countries have competed for the prestigious Eventex Awards. Eventex All-Stars Index takes into account the number of 1st, 2nd, and 3rd places over the last 3 editions of Eventex Awards.
| 1 | Xsaga | Netherlands | 1440 |
| 2 | AIM Group International | Italy | 600 |
| 3 | Kenes Group | Switzerland | 580 |
| 4 | MaxMedium Agency | Russia | 430 |
| 4 | The Embassy – OIC | Italy | 430 |
| 6 | MarketEmotion | Russia | 410 |
| 7 | Sumo Eleven | Malaysia | 380 |
| 8 | BIND | Netherlands | 360 |
| 8 | Creative Pro | Slovakia | 360 |
| 10 | George P. Johnson Experience Marketing | USA | 340 |
| 11 | C2 Montréal | Canada | 330 |
| 12 | CRITEO | Austria | 300 |
| 12 | MAS Event + Design | USA | 300 |
| 14 | Momentum Worldwide | USA | 280 |
| 15 | Artego Productions | Israel | 250 |
| 15 | Koncept Events | USA | 250 |
| 15 | Liverpool City Council | UK | 250 |
| 15 | VOK DAMS Agency for Events and Live-Marketing | Germany | 250 |
| 19 | Luka | Latvia | 240 |
| 20 | Fast Forward | Belgium | 230 |
| 20 | Guestlist4Good LLP | India | 230 |
| 20 | Verve The Live Agency | Ireland | 230 |
| 23 | Media Apparat | Austria | 225 |
| 24 | Blumenkrants. Show and Event Production | Russia | 200 |
| 24 | Experience Willow LLC | USA | 200 |
| 24 | Saville Group | UK | 200 |
| 24 | Walk Events | Poland | 200 |
| 28 | EVENTARCHITECT group | Germany | 180 |
| 28 | Lech Zürs Tourismus Gmbh | Austria | 180 |
| 30 | SketchUp | USA | 160 |
Source: eventex.co